Investor Relations
Basic Information
First Day Of Trading | 09 October 2018 |
Offer Price | EUR 26 |
Ticker Symbol | WEW |
ISIN | DE000A2N4H07 |
WKN | A2N4H0 |
Stock Exchange | Frankfurt Stock Exchange |
Trading Segment | Prime Standard (regulated market) |
Total Number Of Shares | 20.903.968 |
Type of Share | Bearer share |
Paying Agent | Citibank, N.A., London Branch, Citigroup Centre, Canada Square, London E14 5LB, United Kingdom |
Analysts
Institution: | Analyst: |
Baader Bank | Volker Bosse |
Jefferies | Henrik Paganetty |
mwb research | Alexander Zienkowicz |
NuWays AG | Henry Wendisch |