Investor Relations

Share Buy-back 2023

Date Document Download
Apr 26 - Apr 28, 2023 Details weekly CW17
May 02 - May 05, 2023 Details weekly CW18
May 08 - May 12, 2023 Details weekly CW19
May 15 - May 19, 2023 Details weekly CW20
May 22 - May 26, 2023 Details weekly CW21
Date Number of shares
acquired
Average share price
in EUR
Purchased volume
in EUR
Apr 26, 2023 3,302 7.006093 23,134.12
Apr 27, 2023 3,982 6.992697 27,844.92
Apr 28, 2023 498 7.038514 3,505.18
May 2, 2023 4,509 7.197565 32,453.82
May 3, 2023 5,296 7.062056 37,400.65
May 4, 2023 3,182 7.092766 22,569.18
May 5, 2023 34 7.226176 245.69
May 8, 2023 4,930 7.567043 37,305.52
May 9, 2023 1,694 7.636210 12,935.74
May 10, 2023 1,811 7.539221 13,653.53
May 11, 2023 3,247 7.683345 24,947.82
May 12, 2023 4,765 8.369303 39,879.73
May 15, 2023 - - -
May 16, 2023 - - -
May 17, 2023 3,533 8.345471 29,484.55
May 18, 2023 3,000 8.430073 25,290.22
May 19, 2023 4,121 8.414220 34,675.00
May 22, 2023 4,300 8.450000 36,335.00
May 23, 2023 4,630 8.444084 39,096.11
May 24, 2023 3,585 8.437194 30,247.34
May 25, 2023 3,700 8.426738 31,178.93
May 26, 2023 3,620 8.485036 30,715.83