Investor Relations

Share Buy-back 2023/I

Date Document Download
Apr 26 - Apr 28, 2023 Details weekly CW17
May 02 - May 05, 2023 Details weekly CW18
May 08 - May 12, 2023 Details weekly CW19
May 15 - May 19, 2023 Details weekly CW20
May 22 - May 26, 2023 Details weekly CW21
May 29 - June 02, 2023 Details weekly CW22
June 05 - June 09, 2023 Details weekly CW23
June 12 - June 16, 2023 Details weekly CW24
June 19 - June 23, 2023 Details weekly CW25
June 26 - June 30, 2023 Details weekly CW26
July 03 - July 07, 2023 Details weekly CW27
July 10 - July 14, 2023 Details weekly CW28
July 17 - July 21, 2023 Details weekly CW29
July 24 - July 28, 2023 Details weekly CW30
July 31 - August 04, 2023 Details weekly CW31
August 07 - August 11, 2023 Details weekly CW32
August 14 - August 18, 2023 Details weekly CW33
August 21 - August 25, 2023 Details weekly CW34
August 28 - September 01, 2023 Details weekly CW35
September 04 - September 08, 2023 Details weekly CW36
September 11 - September 15, 2023 Details weekly CW37
September 18 - September 22, 2023 Details weekly CW38
September 28 - September 29, 2023 Details weekly CW39
October 02 - October 06, 2023 Details weekly CW40
October 09 - October 13, 2023 Details weekly CW41
October 16 - October 20, 2023 Details weekly CW42
October 23 - October 27, 2023 Details weekly CW43
October 30 - October 31, 2023 Details weekly CW44
Date Number of shares
acquired
Average share price
in EUR
Purchased volume
in EUR
 Apr 26, 2023  3,302   7.006093   23,134.12  
 Apr 27, 2023  3,982   6.992697   27,844.92  
 Apr 28, 2023  498   7.038514   3,505.18  
  May 2, 2023   4,509   7.197565   32,453.82  
  May 3, 2023   5,296   7.062056   37,400.65  
  May 4, 2023   3,182   7.092766   22,569.18  
  May 5, 2023   34   7.226176   245.69  
  May 8, 2023   4,930   7.567043   37,305.52  
  May 9, 2023   1,694   7.636210   12,935.74  
  May 10, 2023   1,811   7.539221   13,653.53  
  May 11, 2023   3,247   7.683345   24,947.82  
  May 12, 2023   4,765   8.369303   39,879.73  
  May 15, 2023   -   -   -  
  May 16, 2023   -   -   -  
  May 17, 2023   3,533   8.345471   29,484.55  
  May 18, 2023   3,000   8.430073   25,290.22  
  May 19, 2023   4,121   8.414220   34,675.00  
  May 22, 2023   4,300   8.450000   36,335.00  
  May 23, 2023   4,630   8.444084   39,096.11  
  May 24, 2023   3,585   8.437194   30,247.34  
  May 25, 2023   3,700   8.426738   31,178.93  
  May 26, 2023   3,620   8.485036   30,715.83  
  May 29, 2023   2,000   8.450000   16,900.00  
  May 30, 2023   3,900   8.423231   32,850.60  
  May 31, 2023   3,800   8.513787   32,352.39  
  Jun 01, 2023   1,950   8.563087   16,698.02  
  Jun 02, 2023   2,370   9.193127   21,787.71  
  Jun 05, 2023   1,797   9.191130   16,516.46  
  Jun 06, 2023   -    -    -   
  Jun 07, 2023   1,345   9.183814   12,352.23  
  Jun 08, 2023   251   9.155139   2,297.94  
  Jun 09, 2023   343   9.189125   3,151.87  
  Jun 12, 2023   2,516   9.192162   23,127.48  
  Jun 13, 2023   2,404   9.172891   22,051.63  
  Jun 14, 2023   1,498   9.191335   13,768.62  
  Jun 15, 2023   1,877   9.290000   17,437.33  
  Jun 16, 2023   2,637   9.306617   24,541.55  
  Jun 19, 2023   170   9.150000   1,555.50  
  Jun 20, 2023   1,934   9.135016   17,667.12  
  Jun 21, 2023   2,800   8.972457   25,122.88  
  Jun 22, 2023   1,800   8.729689   15,713.44  
  Jun 23, 2023   2,096   8.880677   18,613.90  
  Jun 26, 2023   2,500   8.864688   22,161.72  
  Jun 27, 2023   1,335   8.447723   11,277.71  
  Jun 28, 2023   2,600   8.633765   22,447.79  
  Jun 29, 2023   1,512   8.550556   12,928.44  
  Jun 30, 2023   1,525   8.675272   13,229.79  
  Jul 03, 2023   738   8.923875   6,585.82  
  Jul 04, 2023   1,186   8.883297   10,535.59  
  Jul 05, 2023   1,723   8.975972   15,465.60  
  Jul 06, 2023   2,300   8.443274   19,419.53  
  Jul 07, 2023   884   7.988869   7,062.16  
  Jul 10, 2023   831   8.162106   6,782.71  
  Jul 11, 2023   204   8.474020   1,728.70  
  Jul 12, 2023   1,236   8.479369   10,480.50  
  Jul 13, 2023   1,395   8.580903   11,970.36  
  Jul 14, 2023   730   8.504548   6,208.32  
  Jul 17, 2023   527   8.537135   4,499.07  
  Jul 18, 2023   1,070   8.412150   9,001.00  
  Jul 19, 2023   1,276   8.401466   10,720.27  
  Jul 20, 2023   526   8.394525   4,415.52  
  Jul 21, 2023   409   8.303178   3,396.00  
  Jul 24, 2023   1,450   8.345386   12,100.81  
  Jul 25, 2023   1,300   8.103623   10,534.71  
  Jul 26, 2023   1,197   8.135380   9,738.05  
  Jul 27, 2023   790   8.202987   6,480.36  
  Jul 28, 2023   911   8.081087   7,361.87  
  Jul 31, 2023   640   8.100563   5,184.36  
  Aug 01, 2023   1,000   8.050000   8,050.00  
  Aug 02, 2023   1,100   8.199900   9,019.89  
  Aug 03, 2023   888   8.097568   7,190.64  
  Aug 04, 2023   1,200   8.480000   10,176.00  
  Aug 07, 2023   1,400   8.640000   12,096.00  
  Aug 08, 2023   1,400   8.493757   11,891.26  
  Aug 09, 2023   1,306   8.632649   11,274.24  
  Aug 10, 2023   1,550   8.825677   13,679.80  
  Aug 11, 2023   29   8.850000   256.65  
  Aug 14, 2023   325   9.646154   3,135.00  
  Aug 15, 2023   1,095   9.456292   10,354.64  
  Aug 16, 2023   1,647   9.470219   15,597.45  
  Aug 17, 2023   0   0.000000   0.00  
  Aug 18, 2023   1,082   9.609704   10,397.70  
  Aug 21, 2023   967   9.794002   9,470.80  
  Aug 22, 2023   2,150   9.788079   21,044.37  
  Aug 23, 2023   2,100   9.522029   19,996.26  
  Aug 24, 2023   472   9.327500   4,402.58  
  Aug 25, 2023   1,133   9.528861   10,796.20  
  Aug 28, 2023   1,579   9.596966   15,153.61  
  Aug 29, 2023   1,004   9.286504   9,323.65  
  Aug 30, 2023   2,100   9.460043   19,866.09  
  Aug 31, 2023   1,694   9.701818   16,434.88  
 Sep 01, 2023  1,678   9.579988   16,075.22  
 Sep 04, 2023  962   9.646081   9,279.53  
 Sep 05, 2023  1,900   9.531095   18,109.08  
 Sep 06, 2023  -   -   -  
 Sep 07, 2023  150   9.600000   1,440.00  
 Sep 08, 2023  -   -   -  
 Sep 11, 2023  329   9.213404   3,031.21  
 Sep 12, 2023  23   9.310000   214.13  
 Sep 13, 2023  827   9.495973   7,853.17  
 Sep 14, 2023  1,110   9.318595   10,343.64  
 Sep 15, 2023  677   9.214653   6,238.32  
 Sep 18, 2023  556   9.132950   5,077.92  
 Sep 19, 2023  370   9.000000   3,330.00  
 Sep 20, 2023  622   9.021704   5,611.50  
 Sep 21, 2023  1,000   8.742010   8,742.01  
 Sep 22, 2023  594   9.084444   5,396.16  
 Sep 25, 2023  539   9.000000   4,851.00  
 Sep 26, 2023  1,300   9.139069   11,880.79  
 Sep 27, 2023  1,280   9.004852   11,526.21  
 Sep 28, 2023  1,270   9.065055   11,512.62  
 Sep 29, 2023  1,200   9.000000   10,800.00  
 Oct 2, 2023  408   8.840000   3,606.72  
 Oct 3, 2023  1,340   8.750000   11,725.00  
 Oct 4, 2023  1,150   8.404148   9,664.77  
 Oct 5, 2023  1,250   8.036944   10,046.18  
 Oct 6, 2023  1,350   7.901200   10,666.62  
 Oct 9, 2023  98   7.661020   750.78  
 Oct 10, 2023  891   7.660000   6,825.06  
 Oct 11, 2023  1,227   7.551720   9,265.96  
 Oct 12, 2023  700   7.675714   5,373.00  
 Oct 13, 2023  1,400   7.712057   10,796.88  
 Oct 16, 2023  1,400   7.470000   10,458.00  
 Oct 17, 2023  201   7.413582   1,490.13  
 Oct 18, 2023  1,400   7.328929   10,260.50  
 Oct 19, 2023  515   7.296699   3,757.80  
 Oct 20, 2023  1,200   7.240500   8,688.60  
 Oct 23, 2023  15   7.190000   107.85  
 Oct 24, 2023  12   7.200000   86.40  
 Oct 25, 2023  146   7.240000   1,057.04  
 Oct 26, 2023  1,000   7.180000   7,180.00  
 Oct 27, 2023  1,200   7.203083   8,643.70  
 Oct 30, 2023  750   7.200000   5,400.00  
 Oct 31, 2023  1,050   7.200000   7,560.00