Investor Relations

Westwing Group AG: Release of a capital market information

Westwing Group AG / Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) in conjunction with Art. 2 Sec. 2 and Sec. 3 of the Commission Delegated Regulation (EU) No 2016/1052 - Final Reporting for Share Buy-Back Program/Extra keywo

31.10.2019 / 08:13
Dissemination of a Post-admission Duties announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) in conjunction with Art. 2 Sec. 2 and Sec. 3 of the Commission Delegated Regulation (EU) No 2016/1052 - Final Reporting for Share Buy-Back Program

Westwing Group AG completes Share Buy-Back Program

Munich, Germany, October 31, 2019 - Westwing Group AG (the 'Company') has announced on August 12, 2019 pursuant to Art. 2 Sec. 1 of the Commission Delegated Regulation (EU) No 2016/1052 to buy back shares for a maximum volume of up to 800,000 shares at a total purchase price (without ancillary costs) of a maximum of up to 4 million Euro (the 'Share Buy-back Program').

The Share Buy-back Program began on August 14, 2019 and should end with the expiration of December 31, 2020 at the latest. The Share Buy-back Program ended early on October 30, 2019, since the maximum buy-back volume was reached on this day.

In the period from August 14, 2019 (inclusive) until the early end of the program on October 30, 2019 (inclusive), a total of 800,000 shares were bought back in the course of the Share Buy-back Program of the Company. This corresponds to a portion of approximately 3.86% of the registered share capital of the Company. The purchase price per share amounted to EUR 3.4451 on average. In total, shares were bought back for an overall purchase price of EUR 2,756,076.

Shares were bought back as follows:

Date Number of shares bought back Aggregate volume Weighted average price (EUR)
August 14, 2019 2,600 EUR 11,438 4.3993
August 15, 2019 658 EUR 2,695 4.0951
August 16, 2019 2,442 EUR 9,615 3.9373
August 19, 2019 3,000 EUR 11,686 3.8953
August 20, 2019 3,500 EUR 12,820 3.6630
August 21, 2019 3,500 EUR 11,353 3.2436
August 22, 2019 6,500 EUR 17,608 2.7089
August 23, 2019 11,000 EUR 30,199 2.7454
August 26, 2019 5,000 EUR 15,358 3.0715
August 27, 2019 15,000 EUR 51,917 3.4611
August 28, 2019 11,542 EUR 42,803 3.7084
August 29, 2019 18,000 EUR 64,332 3.5740
August 30, 2019 13,693 EUR 46,861 3.4223
September 02, 2019 18,013 EUR 57,744 3.2057
September 03, 2019 12,507 EUR 40,994 3.2777
September 04, 2019 22,000 EUR 70,631 3.2105
September 05, 2019 25,000 EUR 77,179 3.0872
September 06, 2019 25,880 EUR 77,562 2.9970
September 09, 2019 28,500 EUR 82,937 2.9101
September 10, 2019 29,000 EUR 85,796 2.9585
September 11, 2019 19,939 EUR 57,404 2.8790
September 12, 2019 24,513 EUR 70,479 2.8752
September 13, 2019 19,923 EUR 58,170 2.9197
September 16, 2019 11,078 EUR 30,637 2.7656
September 17, 2019 35,500 EUR 92,804 2.6142
September 18, 2019 35,500 EUR 92,841 2.6152
September 19, 2019 3,000 EUR 7,920 2.6400
September 20, 2019 3,000 EUR 7,721 2.5738
September 23, 2019 3,000 EUR 7,741 2.5802
September 24, 2019 3,000 EUR 7,838 2.6127
September 25, 2019 3,000 EUR 7,480 2.4933
September 26, 2019 3,000 EUR 6,599 2.1995
September 27, 2019 3,000 EUR 5,990 1.9966
September 30, 2019 3,000 EUR 6,439 2.1463
October 01, 2019 3,000 EUR 6,759 2.2530
October 02, 2019 3,000 EUR 6,982 2.3273
October 04, 2019 3,000 EUR 6,743 2.2477
October 07, 2019 3,000 EUR 6,930 2.3100
October 08, 2019 22,500 EUR 58,881 2.6169
October 09, 2019 13,000 EUR 38,797 2.9844
October 10, 2019 13,684 EUR 42,082 3.0753
October 11, 2019 37,816 EUR 123,710 3.2714
October 14, 2019 20,000 EUR 68,336 3.4168
October 15, 2019 10,000 EUR 36,030 3.6030
October 16, 2019 14,236 EUR 51,607 3.6251
October 17, 2019 34,600 EUR 134,160 3.8774
October 18, 2019 34,353 EUR 143,161 4.1674
October 21, 2019 21,383 EUR 95,871 4.4835
October 22, 2019 27,617 EUR 127,657 4.6224
October 23, 2019 15,850 EUR 76,442 4.8228
October 24, 2019 35,866 EUR 171,589 4.7842
October 25, 2019 22,100 EUR 107,742 4.8752
October 28, 2019 11,818 EUR 56,194 4.7549
October 29, 2019 14,730 EUR 67,993 4.6160
October 30, 2019 10,659 EUR 46,821 4.3926
In total 800,000 EUR 2,756,076 3.4451
 

Full transaction details are published on the Company's website under https://ir.westwing.com/websites/westwing/English/2400/share-buy-back.html.

The share buy-backs were executed by an independent bank through the stock exchange via the electronic trading platform of the Frankfurt Stock Exchange (XETRA).

Munich, October 31, 2019

Westwing Group AG
The Management Board



31.10.2019 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de



show this

back