Investor Relations

Share Buy-back 2023/I

Date Document Download
Apr 26 - Apr 28, 2023 Details weekly CW17
May 02 - May 05, 2023 Details weekly CW18
May 08 - May 12, 2023 Details weekly CW19
May 15 - May 19, 2023 Details weekly CW20
May 22 - May 26, 2023 Details weekly CW21
May 29 - June 02, 2023 Details weekly CW22
June 05 - June 09, 2023 Details weekly CW23
June 12 - June 16, 2023 Details weekly CW24
June 19 - June 23, 2023 Details weekly CW25
June 26 - June 30, 2023 Details weekly CW26
July 03 - July 07, 2023 Details weekly CW27
July 10 - July 14, 2023 Details weekly CW28
July 17 - July 21, 2023 Details weekly CW29
July 24 - July 28, 2023 Details weekly CW30
July 31 - August 04, 2023 Details weekly CW31
August 07 - August 11, 2023 Details weekly CW32
August 14 - August 18, 2023 Details weekly CW33
August 21 - August 25, 2023 Details weekly CW34
August 28 - September 01, 2023 Details weekly CW35
September 04 - September 08, 2023 Details weekly CW36
September 11 - September 15, 2023 Details weekly CW37
September 18 - September 22, 2023 Details weekly CW38
September 28 - September 29, 2023 Details weekly CW39
October 02 - October 06, 2023 Details weekly CW40
October 09 - October 13, 2023 Details weekly CW41
October 16 - October 20, 2023 Details weekly CW42
October 23 - October 27, 2023 Details weekly CW43
October 30 - November 03, 2023 Details weekly CW44
Date Number of shares
acquired
Average share price
in EUR
Purchased volume
in EUR
Apr 26, 2023 3,3027.00609323,134.12
Apr 27, 2023 3,9826.99269727,844.92
Apr 28, 2023 4987.0385143,505.18
May 2, 2023 4,5097.19756532,453.82
May 3, 2023 5,2967.06205637,400.65
May 4, 2023 3,1827.09276622,569.18
May 5, 2023 347.226176245.69
May 8, 2023 4,9307.56704337,305.52
May 9, 2023 1,6947.63621012,935.74
May 10, 2023 1,8117.53922113,653.53
May 11, 2023 3,2477.68334524,947.82
May 12, 2023 4,7658.36930339,879.73
May 15, 2023 - - -
May 16, 2023 - - -
May 17, 2023 3,5338.34547129,484.55
May 18, 2023 3,0008.43007325,290.22
May 19, 2023 4,1218.41422034,675.00
May 22, 2023 4,3008.45000036,335.00
May 23, 2023 4,6308.44408439,096.11
May 24, 2023 3,5858.43719430,247.34
May 25, 2023 3,7008.42673831,178.93
May 26, 2023 3,6208.48503630,715.83
May 29, 2023 2,0008.4516,900.00
May 30, 2023 3,9008.42323132,850.60
May 31, 2023 3,8008.51378732,352.39
Jun 01, 2023 1,9508.56308716,698.02
Jun 02, 2023 2,3709.19312721,787.71
Jun 05, 2023 1,7979.19113016,516.46
Jun 06, 2023 - - -
Jun 07, 2023 1,3459.18381412,352.23
Jun 08, 2023 2519.1551392,297.94
Jun 09, 2023 3439.1891253,151.87
Jun 12, 2023 2,5169.19216223,127.48
Jun 13, 2023 2,4049.17289122,051.63
Jun 14, 2023 1,4989.19133513,768.62
Jun 15, 2023 1,8779.29000017,437.33
Jun 16, 2023 2,6379.30661724,541.55
Jun 19, 2023 1709.1500001,555.50
Jun 20, 2023 1,9349.13501617,667.12
Jun 21, 2023 2,8008.97245725,122.88
Jun 22, 2023 1,8008.72968915,713.44
Jun 23, 2023 2,0968.88067718,613.90
Jun 26, 2023 2,5008.86468822,161.72
Jun 27, 2023 1,3358.44772311,277.71
Jun 28, 2023 2,6008.63376522,447.79
Jun 29, 2023 1,5128.55055612,928.44
Jun 30, 2023 1,5258.67527213,229.79
Jul 03, 2023 7388.9238756,585.82
Jul 04, 2023 1,1868.88329710,535.59
Jul 05, 2023 1,7238.97597215,465.60
Jul 06, 2023 2,3008.44327419,419.53
Jul 07, 2023 8847.9888697,062.16
Jul 10, 2023 8318.1621066,782.71
Jul 11, 2023 2048.4740201,728.70
Jul 12, 2023 1,2368.47936910,480.50
Jul 13, 2023 1,3958.58090311,970.36
Jul 14, 2023 7308.5045486,208.32
Jul 17, 2023 5278.5371354,499.07
Jul 18, 2023 1,0708.4121509,001.00
Jul 19, 2023 1,2768.40146610,720.27
Jul 20, 2023 5268.3945254,415.52
Jul 21, 2023 4098.3031783,396.00
Jul 24, 2023 1,4508.34538612,100.81
Jul 25, 2023 1,3008.10362310,534.71
Jul 26, 2023 1,1978.1353809,738.05
Jul 27, 2023 7908.2029876,480.36
Jul 28, 2023 9118.0810877,361.87
Jul 31, 2023 6408.1005635,184.36
Aug 01, 2023 1,0008.0500008,050.00
Aug 02, 2023 1,1008.1999009,019.89
Aug 03, 2023 8888.0975687,190.64
Aug 04, 2023 1,2008.48000010,176.00
Aug 07, 2023 1,4008.64000012,096.00
Aug 08, 2023 1,4008.49375711,891.26
Aug 09, 2023 1,3068.63264911,274.24
Aug 10, 2023 1,5508.82567713,679.80
Aug 11, 2023 298.850000256.65
Aug 14, 2023 3259.6461543,135.00
Aug 15, 2023 1,0959.45629210,354.64
Aug 16, 2023 1,6479.47021915,597.45
Aug 17, 2023 00.0000000.00
Aug 18, 2023 1,0829.60970410,397.70
Aug 21, 2023 9679.7940029,470.80
Aug 22, 2023 2,1509.78807921,044.37
Aug 23, 2023 2,1009.52202919,996.26
Aug 24, 2023 4729.3275004,402.58
Aug 25, 2023 1,1339.52886110,796.20
Aug 28, 2023 1,5799.59696615,153.61
Aug 29, 2023 1,0049.2865049,323.65
Aug 30, 2023 2,1009.46004319,866.09
Aug 31, 2023 1,6949.70181816,434.88
Sep 01, 20231,6789.57998816,075.22
Sep 04, 20239629.6460819,279.53
Sep 05, 20231,9009.53109518,109.08
Sep 06, 2023---
Sep 07, 20231509.6000001,440.00
Sep 08, 2023---
Sep 11, 20233299.2134043,031.21
Sep 12, 2023239.310000214.13
Sep 13, 20238279.4959737,853.17
Sep 14, 20231,1109.31859510,343.64
Sep 15, 20236779.2146536,238.32
Sep 18, 20235569.1329505,077.92
Sep 19, 20233709.0000003,330.00
Sep 20, 20236229.0217045,611.50
Sep 21, 20231,0008.7420108,742.01
Sep 22, 20235949.0844445,396.16
Sep 25, 20235399.0000004,851.00
Sep 26, 20231,3009.13906911,880.79
Sep 27, 20231,2809.00485211,526.21
Sep 28, 20231,2709.06505511,512.62
Sep 29, 20231,2009.00000010,800.00
Oct 2, 20234088.8400003,606.72
Oct 3, 20231,3408.75000011,725.00
Oct 4, 20231,1508.4041489,664.77
Oct 5, 20231,2508.03694410,046.18
Oct 6, 20231,3507.90120010,666.62
Oct 9, 2023987.661020750.78
Oct 10, 20238917.6600006,825.06
Oct 11, 20231,2277.5517209,265.96
Oct 12, 20237007.6757145,373.00
Oct 13, 20231,4007.71205710,796.88
Oct 16, 20231,4007.47000010,458.00
Oct 17, 20232017.4135821,490.13
Oct 18, 20231,4007.32892910,260.50
Oct 19, 20235157.2966993,757.80
Oct 20, 20231,2007.2405008,688.60
Oct 23, 2023157.190000107.85
Oct 24, 2023127.20000086.40
Oct 25, 20231467.2400001,057.04
Oct 26, 20231,0007.1800007,180.00
Oct 27, 20231,2007.2030838,643.70