Investor Relations

Presentations & Webcasts

Here you will find all relevant presentations and webcasts by Westwing.

Date Presentation/Webcast
28 March 2024 Westwing FY 2023 Results Presentation
28 March 2024 Webcast FY 2023 Earnings Call
Date Presentation/Webcast
09 November 2023 Q3 2023 Results Presentation
09 November 2023 Webcast Q3 2023 Earnings Call
10 August 2023 H1 2023 Results Presentation
10 August 2023 Webcast H1 2023 Earnings Call
11 May 2023 Q1 2023 Results Presentation
11 May 2023 Webcast Q1 2023 Earnings Call
30 March 2023 Westwing FY 2022 Results Presentation
30 March 2023 Webcast Financial year 2022 Earnings Call
Date Presentation/Webcast
10 November 2022 Q3 2022 Results Presentation
10 November 2022 Webcast Q3 2022 Earnings Call
11 August 2022 H1 2022 Results Presentation
11 August 2022 Webcast H1 2022 Earnings Call
11 May 2022 Q1 2022 Results Presentation
11 May 2022 Webcast Q1 2022 Earnings Call
29 March 2022 Westwing FY 2021 Results Presentation
29 March 2022 Webcast Financial year 2021 Earnings Call
Date Presentation/Webcast
May 12, 2021 Webcast Capital Markets Day 2021
11 November 2021 Q3 2021 Results Presentation
11 November 2021 Webcast Q3 2021 Earnings Call
12 August 2021 H1 2021 Results Presentation
12 August 2021 Webcast H1 2021 Earnings Call
12 May 2021 Capital Markets Day 2021 Presentation
12 May 2021 Webcast Q1 2021 Earnings Call
12 May 2021 Q1 2021 Results Presentation
30 March 2021 Westwing FY 2020 Results Presentation
Mar 30, 2021 Webcast Financial year 2020 Earnings Call
Date Presentation/Webcast
18 November 2020 Analyst Presentation Equity Forum 2020
10 November 2020 Q3 2020 Results Presentation
10 November 2020 Webcast Q3 2020 Earnings Call
13 August 2020 H1 2020 Results Presentation
13 August 2020 Webcast H1 2020 Earnings Call
12 May 2020 Q1 2020 Results Presentation
12 May 2020 Webcast Q1 2020 Earnings Call
19 March 2020 Westwing FY 2019 Preliminary Results
19 March 2020 Webcast Financial year 2019 Earnings Call
Date Presentation/Webcast
08 November 2019 Westwing Analyst Day 2019
07 November 2019 Q3 2019 Results Presentation
07 November 2019 Webcast Q3 2019 Earnings Call
13 August 2019 H1 2019 Results Presentation
13 August 2019 Webcast H1 2019 Earnings Call
07 May 2019 Q1 2019 Results Presentation
07 May 2019 Webcast Q1 2019 Earnings Call
15 March 2019 FY 2018 Results Presentation
15 March 2019 Webcast FY 2018 Earnings Call(1)



(1) Slightly modified from original version due to technical issue faced during the call

Date Presentation/Webcast
20 November 2018 Q3 2018 Results Presentation
20 November 2018 Webcast